GDP, current dollars
Billions of current dollars · dashed: estimates and projections
- Togo
| Indicator · 2025 | Togo |
|---|---|
| GDP in dollars 2020 → 2025 | +58.9 % |
| Real GDP growth | +6.3 % |
| GDP, current dollars | 11.9 bn$ |
| GDP per capita | 1,371 $ |
| GDP per capita, PPP | 4,026 $ |
| Inflation | 0.4 % |
| Public debt | 64.9 % |
| Population | 8.7 M |
| Fiscal balance | −3.2 % |
| Current account | −2.8 % |
| Unemployment | n/a |
IMF, World Economic Outlook · JSON