Stock exchange · Southern Africa
BSE
Botswana Stock Exchange
The Domestic Companies Index closed at 11,323.99 points on 11 Nov 2026 (▲ +0.15 %).
Fictitious figures (development), not MansaAPI's · close of 11 Nov 2026 · end of day, not live
- Domestic Companies Index
- 11,323.99
- 11 Nov
- Session
- ▲ +0.15 %
- Since 1 January
- n/a
- as given by the source
- Traded that day
- 178.0 k BWP
- · 78 % on SATRIX500
Domestic Companies Index
Points · sessions received by Syli Atlas
History being built
Every close is recorded from the first import on. The curve appears from the second session.
Session of 11 Nov 2026
42 listed securities
Biggest rises
Securities traded that day
- 1 NEWGOLD NEWG ▲ +6.68 %
- 2 KWA NOKENG KWA ▲ +4.35 %
- 3 SATRIX500 SATRIX500 ▲ +2.33 %
Biggest falls
Securities traded that day
- 1 Letshego Holdings Limited LETS ▼ −2.41 %
Listed securities
| Company | Code | Close (BWP) | Daily change | Volume | Value traded |
|---|---|---|---|---|---|
| SATRIX500 | SATRIX500 | 119.52 | ▲ +2.33 % | 1,158 | 138.4 k BWP |
| KWA NOKENG | KWA | 1.20 | ▲ +4.35 % | 22,222 | 26.67 k BWP |
| NEWGOLD | NEWG | 561.12 | ▲ +6.68 % | 13 | 7,295 BWP |
| Botswana Telecommunications Corporation Limited | BTCL | 1.46 | ■ 0.00 % | 3,876 | 5,659 BWP |
| Letshego Holdings Limited | LETS | 0.81 | ▼ −2.41 % | 1 | 1 BWP |
| Access Bank Botswana Limited | ACCESS | 2.04 | ■ 0.00 % | 0 | 0 BWP |
| ADBFUND | ADBF | 102.98 | ■ 0.00 % | 0 | 0 BWP |
| Anglo American Plc | ANG | 769.95 | ■ 0.00 % | 0 | 0 BWP |
| ABSA Bank of Botswana Limited | BARC | 7.85 | ■ 0.00 % | 0 | 0 BWP |
| BBS | BBS | 0.70 | ■ 0.00 % | 0 | 0 BWP |
| Botswana Insurance Holdings Limited | BIHL | 23.76 | ■ 0.00 % | 0 | 0 BWP |
| BMIN | BOD | 0.20 | ■ 0.00 % | 0 | 0 BWP |
| Botala Energy Limited | BOTA | 0.87 | ■ 0.00 % | 0 | 0 BWP |
| CA Sales Holdings Limited | CA-SALES | 14.15 | ■ 0.00 % | 0 | 0 BWP |
| Chobe Holdings Limited | CHOBE | 18.72 | ■ 0.00 % | 0 | 0 BWP |
| Choppies Enterprises Limited | CHOP | 1.49 | ■ 0.00 % | 0 | 0 BWP |
| Cresta Marakanelo Limited | CRESTA | 1.17 | ■ 0.00 % | 0 | 0 BWP |
| Engen Botswana Limited | ENGE | 14.25 | ■ 0.00 % | 0 | 0 BWP |
| First National Bank Botswana Limited | FNBB | 5.75 | ■ 0.00 % | 0 | 0 BWP |
| The Far Property Company Limited | FPC | 1.80 | ■ 0.00 % | 0 | 0 BWP |
Cite this page
Syli Atlas, « BSE », Fictitious figures (development), not MansaAPI's · close of 11 Nov 2026 · end of day, not live. https://dev.syliatlas.com/en/stock-exchanges/bse
Information, not investment advice.