GDP, current dollars
Billions of current dollars · dashed: estimates and projections
- Sub-Saharan Africa
| Indicator · 2025 | Sub-Saharan Africa |
|---|---|
| GDP in dollars 2020 → 2025 | +15.2 % |
| Real GDP growth | +4.5 % |
| GDP, current dollars | 2,175 bn$ |
| GDP per capita | 1,810 $ |
| GDP per capita, PPP | 6,258 $ |
| Inflation | 12.6 % |
| Public debt | 56.8 % |
| Population | 1,201.7 M |
| Fiscal balance | −3.6 % |
| Current account | −0.8 % |
| Unemployment | n/a |
IMF, World Economic Outlook · JSON