GDP, current dollars
Billions of current dollars · dashed: estimates and projections
- South Africa
| Indicator · 2025 | South Africa |
|---|---|
| GDP in dollars 2020 → 2025 | +26.4 % |
| Real GDP growth | +1.1 % |
| GDP, current dollars | 427.1 bn$ |
| GDP per capita | 6,769 $ |
| GDP per capita, PPP | 16,319 $ |
| Inflation | 3.2 % |
| Public debt | 78.4 % |
| Population | 63.1 M |
| Fiscal balance | −5.6 % |
| Current account | −0.5 % |
| Unemployment | 32.4 % |
IMF, World Economic Outlook · JSON