GDP, current dollars
Billions of current dollars · dashed: estimates and projections
- São Tomé and Príncipe
| Indicator · 2025 | São Tomé and Príncipe |
|---|---|
| GDP in dollars 2020 → 2025 | +106.1 % |
| Real GDP growth | +1.0 % |
| GDP, current dollars | 1.0 bn$ |
| GDP per capita | 4,084 $ |
| GDP per capita, PPP | 6,388 $ |
| Inflation | 0.9 % |
| Public debt | 59.1 % |
| Population | 0.2 M |
| Fiscal balance | −3.4 % |
| Current account | −4.3 % |
| Unemployment | n/a |
IMF, World Economic Outlook · JSON