GDP, current dollars
Billions of current dollars · dashed: estimates and projections
- Burkina Faso
| Indicator · 2025 | Burkina Faso |
|---|---|
| GDP in dollars 2020 → 2025 | +55.2 % |
| Real GDP growth | +5.3 % |
| GDP, current dollars | 27.7 bn$ |
| GDP per capita | 1,150 $ |
| GDP per capita, PPP | 3,071 $ |
| Inflation | −0.5 % |
| Public debt | 53.2 % |
| Population | 24.1 M |
| Fiscal balance | −1.5 % |
| Current account | +5.8 % |
| Unemployment | n/a |
IMF, World Economic Outlook · JSON