GDP, current dollars
Billions of current dollars · dashed: estimates and projections
- Botswana
| Indicator · 2025 | Botswana |
|---|---|
| GDP in dollars 2020 → 2025 | +33.2 % |
| Real GDP growth | −0.7 % |
| GDP, current dollars | 19.9 bn$ |
| GDP per capita | 7,802 $ |
| GDP per capita, PPP | 20,799 $ |
| Inflation | 2.8 % |
| Public debt | 34.0 % |
| Population | 2.5 M |
| Fiscal balance | −6.1 % |
| Current account | +3.1 % |
| Unemployment | n/a |
IMF, World Economic Outlook · JSON