GDP, current dollars
Billions of current dollars · dashed: estimates and projections
- Benin
| Indicator · 2025 | Benin |
|---|---|
| GDP in dollars 2020 → 2025 | +57.0 % |
| Real GDP growth | +8.1 % |
| GDP, current dollars | 24.6 bn$ |
| GDP per capita | 1,661 $ |
| GDP per capita, PPP | 4,816 $ |
| Inflation | 1.1 % |
| Public debt | 59.3 % |
| Population | 14.8 M |
| Fiscal balance | −2.7 % |
| Current account | −5.7 % |
| Unemployment | n/a |
IMF, World Economic Outlook · JSON