GDP, current dollars
Billions of current dollars · dashed: estimates and projections
- The Gambia
| Indicator · 2025 | The Gambia |
|---|---|
| GDP in dollars 2020 → 2025 | +53.8 % |
| Real GDP growth | +5.7 % |
| GDP, current dollars | 2.8 bn$ |
| GDP per capita | 974 $ |
| GDP per capita, PPP | 3,668 $ |
| Inflation | 7.9 % |
| Public debt | 73.7 % |
| Population | 2.9 M |
| Fiscal balance | −4.7 % |
| Current account | −4.1 % |
| Unemployment | n/a |
IMF, World Economic Outlook · JSON