GDP, current dollars
Billions of current dollars · dashed: estimates and projections
- Eswatini
| Indicator · 2025 | Eswatini |
|---|---|
| GDP in dollars 2020 → 2025 | +25.9 % |
| Real GDP growth | +4.9 % |
| GDP, current dollars | 5.2 bn$ |
| GDP per capita | 4,148 $ |
| GDP per capita, PPP | 12,618 $ |
| Inflation | 3.1 % |
| Public debt | 44.8 % |
| Population | 1.3 M |
| Fiscal balance | −7.8 % |
| Current account | +2.4 % |
| Unemployment | n/a |
IMF, World Economic Outlook · JSON