GDP, current dollars
Billions of current dollars · dashed: estimates and projections
- Equatorial Guinea
| Indicator · 2025 | Equatorial Guinea |
|---|---|
| GDP in dollars 2020 → 2025 | +29.7 % |
| Real GDP growth | −5.8 % |
| GDP, current dollars | 12.8 bn$ |
| GDP per capita | 7,850 $ |
| GDP per capita, PPP | 19,106 $ |
| Inflation | 2.3 % |
| Public debt | 35.4 % |
| Population | 1.6 M |
| Fiscal balance | −0.6 % |
| Current account | −2.4 % |
| Unemployment | n/a |
IMF, World Economic Outlook · JSON