GDP, current dollars
Billions of current dollars · dashed: estimates and projections
- Comoros
| Indicator · 2025 | Comoros |
|---|---|
| GDP in dollars 2020 → 2025 | +32.0 % |
| Real GDP growth | +3.8 % |
| GDP, current dollars | 1.6 bn$ |
| GDP per capita | 1,768 $ |
| GDP per capita, PPP | 4,031 $ |
| Inflation | 3.2 % |
| Public debt | 30.5 % |
| Population | 0.9 M |
| Fiscal balance | −1.3 % |
| Current account | −0.5 % |
| Unemployment | n/a |
IMF, World Economic Outlook · JSON